BCP6ES is used following cars:
|
benni | 1.3 i | 2008 – | |
| chana | chana | 1.3 s | 2006 – | |
| daimler | 3.6 | 3.6 lx | 1987 – | |
| 1991 | ||||
| daimler | 4.0 | 4.0 sx | 1990 – | |
| 1998 | ||||
| ford | bantam | 1.4 l | 1986 – | |
| 1994 | ||||
| ford | bantam | 1.6 l | 1984 – | |
| 1994 | ||||
| ford | escort | 1.3 gl,xr- | 1981 – | |
| 3,sport | 1986 | |||
| ford | escort | 1.4 16v | 1995 – | |
| 2000 | ||||
| ford | escort | 1.6 xr- | 1983 – | |
| 3,gle,l | 1986 | |||
| ford | fiesta | 1.4 fun,flair,flite |
1998 – | |
| ford | laser | 1.4 l,lx | 1989 – | |
| 1992 | ||||
| ford | laser | 1.4 s | 1989 – | |
| 1992 | ||||
| ford | laser | 1.6 | 1989 – | |
| gl,gle,sport | 1992 | |||
| ford | laser | 1.6 l | 1989 – | |
| 1992 | ||||
| ford | laser | 2.0 i rs 16v | 1991 – | |
| 1994 |
| hyundai | getz | 1.6 hs | 2007 – |
| hyundai | matrix | 1.6 i | 2004 – |
| jaguar | sovereign | 4.0 l | 1989 – |
| jaguar | xj-6 | 3.6 i | 1987 – |
| 1990 | |||
| jaguar | xj-6 | 4.0 i | 1990 – |
| 1998 | |||
| jaguar | xjr | 4.0 sx | 1986 – |
| 1991 | |||
| kia | cerato | 1.6 l | 2004 – |
| mazda | 323 | 2.0 i 16v | 1991 – |
| egi dohc | 1994 | ||
| mazda | rustler | 1.4 s | 1986 – |
| 1993 | |||
| mazda | rustler | 1.6 l | 1986 – |
| 1991 | |||
| mazda | soho | 1.4 121 | 1998 – |
| mercedes | e300 | w124 | 1993 – |
| benz | 1997 | ||
| mercedes | s320 | w140 | 1993 – |
| benz | 1994 | ||
| mercedes | s420 | w140 | 1996 – |
| benz | 1998 | ||
| mercedes | s500 | w140 | 1993 – |
| benz | 1999 | ||
| mercedes | s600 | w140 | 1996 – |
| benz | 2000 |
| renault clio | 1.4 rt 8v 1999 – 2001 |
| renault safrane | 2.5 i 1995 – |
| ssangyong rexton | rx 230 2002 – |
| ssangyong rexton | rx 320 i 2002 – |
| ssangyong stavic | 320 sv 2006 – |
| tata indica | 1.4 i 2004 – |
| tata indigo | 1.4 i 2004 – |
| volvo 850 | 2.5 glt,glt 1994 – sportwagon |
| volvo 960 | 2.9 sedan- 1994 – estate 1997 |
| volvo s90 | 3.0 i 1997 – 2000 |
| volvo v90 | 2.9 1997 – s/wagon 2000 |


Reviews
There are no reviews yet.